Click the name of the Department to view the details…….
Science
| Sr. No | Name of Dept | HOD | Course | Year of Establishment |
| 1 | Zoology | Dr. Dinesh C. Sharma | B.Sc., M.Sc., Ph.D. | 2007, 2018 |
| 2 | Botany | Dr. Pratibha Tomar | B.Sc. | 2007 |
| 3 | Chemistry | Mrs. Neha Tripathi | B.Sc. | 2007 |
| 4 | Physics | Dr. Richa | B.Sc. | 2007 |
| 5 | Math | Dr. Anupum Swami | B.Sc. | 2007 |
Teacher Education
| Sr. No | Name of Dept | HOD | Course | Year of Establishment |
| 1 | Teacher Education | Dr. Sanjeev Singh | B.Ed. | 2015 |
Commerce
| Sr. No | Name of Dept | HOD | Course | Year of Establishment |
| 1 | Commerce | Dr. Arvind Kumar Yadav | B.Com, Ph.D. | 2007 |
Languages
| Sr. No | Name of Dept | HOD | Course | Year of Establishment |
| 1 | Hindi | Dr. Rashmi | B.A., M.A., Ph.D. | 1997 |
| 2 | Sanskrit | Dr. Deepti Bajpai | B.A., M.A., Ph.D. | 1997 |
| 3 | English | Dr. Juhi Birla | B.A., M.A., Ph.D. | 1997 |
Humanities and Social Sciences
| Sr. No | Name of Dept | HOD | Course | Year of Establishment |
| 1 | Political Science | Dr. Abha Singh | B.A., M.A., Ph.D. | 2003 |
| 2 | History | Dr. Asha Rani | B.A., M.A., Ph.D. | 1997 |
| 3 | Geography | Dr. Meenakshi Lohani | B.A., M.A., Ph.D. | 2007 |
| 4 | Sociology | Dr. Mamta Sagar | B.A., M.A., Ph.D. | 1997 |
| 5 | Home Science | Dr. Shivani Verma | B.A., M.A., Ph.D. | 2003 |
| 6 | Economics | Dr. Bhavna | B.A., M.A., Ph.D. | 2003 |
| 7 | Drawing & Painting | Dr. Shalni Tiwari | B.A. | 2007 |
| 8 | Music | Dr. Babli Arun | B.A. | 2007 |
| 9 | Education | Dr. Sonam Sharma | B.A. | 2007 |
| 10 | Sports and Physical Education | Dr. Dheeraj | B.A. | 2013 |
Vocational Studies
| Sr. No | Name of Dept | HOD | Course | Year of Establishment |
| 1 | Vocational Studies | Dr. Dinesh C. Sharma -Nodal | B.Voc. | 2019 |
| 2 | Vocational Studies | Mrs. Hemalata (Adjunct) | ATHM | 2019 |
| 3 | Vocational Studies | Dr. Azad Alam Siddiqui (Temp.) | MLT | 2019 |
