UG Project
PG Project
PhD
Research Paper
| Title of Paper | Author(s) | Year | Journal / Source | DOI / Link |
|---|---|---|---|---|
| Therapeutic Potential of Shiv Stratum Chant: Reductions in Pulse Rate and Cardiovascular Markers | Dinesh C Sharma; Jyoti Sharma; Neetu Singh; Sumbul Zehra; Sanjeev Arora | 2025 | American Journal of Biomedical Science & Research | https://doi.org/10.34297/AJBSR.2025.26.003505 |
| Impact assessment of Vedic chant on the growth dynamics of Catla catla | Neetu Singh; Dinesh C. Sharma; Anuradha Singh; Sumbul Zehra | 2025 | Journal of Experimental Zoology India | https://doi.org/10.51470/jez.2025.28.2.1599 |
| Nature’s symphony: The role of eco-acoustics in enhancing well-being in college students | Sanjeev Arora; Sumbul Zehra; Neetu Singh; Jyoti Sharma; Dinesh C. Sharma | 2025 | Journal of Experimental Zoology India | https://doi.org/10.51470/jez.2025.28.1.611 |
| Therapeutic Potential of Shiv Stratum Chant: Reductions in Pulse Rate and Cardiovascular Markers | Dinesh C Sharma; Jyoti Sharma; Neetu Singh; Sumbul Zehra; Sanjeev Arora | 2025 | Am J Biomed Sci & Res. 26(6) AJBSR.MS.ID.003505 | https://doi.org/10.34297/AJBSR.2025.26.003505 |
| Impact assessment of Vedic chant on the growth dynamics of Catla catla | Neetu Singh; Dinesh C. Sharma; Anuradha Singh; Sumbul Zehra | 2025 | J. Exp. Zool. India 28, 1599-1609 | https://doi.org/10.51470/jez.2025.28.2.1599 |
| Nature’s symphony: The role of eco-acoustics in enhancing well-being in college students through natural soundscapes | Sanjeev Arora; Sumbul Zehra; Neetu Singh; Jyoti Sharma; Dinesh C. Sharma | 2025 | Journal of Experimental Zoology India 28, 611-618 | https://doi.org/10.51470/jez.2025.28.1.611 |
| Neuro Musicology: Unraveling the Effects of Music on the Brain and Nervous System | Himanshi; Sharma D.C.; Singh N.; Zehra S.; Sharma J. | 2024 | World Journal of Applied Sciences and Research | https://doi.org/10.59467/WJASR.2024.14.27 |
| Exploring the evolutionary and biological underpinning of sexual coercion | Sharma D.C.; Bhardwaj S.; Singh N.; Zehra S. | 2024 | World Journal of Applied Sciences and Research | https://doi.org/10.59467/WJASR.2024.14.35 |
| Assessing the Impact of Lifestyle and Eating Habits on PCOS Prevalence in College-Aged Girls in Badalpur, Uttar Pradesh | Singh N.; Tyagi A.; Singh S.; Sharma D.C. | 2024 | World Journal of Applied Sciences and Research | https://doi.org/10.59467/WJASR.2024.14.49 |
| Online Education and the Option to Complete Early Degrees in Uttar Pradesh: A NEP-2020 Initiative | Zehra S.; Sharma D.C. | 2024 | World Journal of Applied Sciences and Research | https://doi.org/10.59467/WJASR.2024.14.67 |
| Analysis of suicide rates among CAPF personnel: A decade of data | Sharma D.C.; Kesri J.; Zehra S. | 2024 | Journal of Experimental Zoology India | https://doi.org/10.51470/jez.2024.27.2.1977 |
| The therapeutic potential of music: A comprehensive review | Sharma D.C.; Zehra S.; Singh N.; Sharma J.; Himanshi; Malik A. | 2024 | Prajnana | https://doi.org/10.59467/PJ.2024.15.7 |
| Correlation between knowledge and practice of food safety among rural NCR population | Sharma D.C.; Nagar S.; Singh N.; Zehra S.; Kesri J. | 2024 | Journal of Experimental Zoology India | https://doi.org/10.51470/jez.2024.27.2.1745 |
| A system and method for assessing medicinal and wellness score of musical content | Sharma D.C.; Zehra S.; Singh N.; Sharma J.; Siddique A.A. | 2024 | Patent Office Journal | https://search.ipindia.gov.in/IPOJournal/Journal/Patent |
| Impact analysis of Shiv Strotam on blood pressure and pulse rate | Sharma D.C.; Sharma J.; Singh N.; Zehra S. | 2024 | Biochemical Cellular Archives | https://doi.org/10.51470/BCA.2024.24.1.737 |
| Transformative role of modern tools and techniques used in teaching and learning | Sharma D.C. | 2024 | National Webinar Proceedings (Zenodo) | https://doi.org/10.5281/zenodo.14587377 |
| Role of ICT in Animal Dissection: In Light of UGC’s New Guidelines | Zehra S.; Sharma D.C. | 2024 | National Webinar Proceedings (Zenodo) | https://doi.org/10.5281/zenodo.14587330 |
| Neuro Musicology: Unraveling the Effects of Music on the Brain and Nervous System | Himanshi; Sharma, D.C.; Singh, N.; Zehra, S.; Sharma, J. | 2024 | World J. App. Sci. Res. 14, 27-33 | https://doi.org/10.59467/WJASR.2024.14.27 |
| Exploring the evolutionary and biological underpinning of sexual coercion: A comparative and interdisciplinary study | Sharma, D.C.; Bhardwaj, S.; Singh, N.; Zehra, S. | 2024 | World J. App. Sci. Res. 14, 35-42 | https://doi.org/10.59467/WJASR.2024.14.35 |
| Assessing the Impact of Lifestyle and Eating Habits on PCOS Prevalence in College-Aged Girls in Badalpur, Uttar Pradesh | Singh, N.; Tyagi, A.; Singh, S.; Sharma, D.C. | 2024 | World J. App. Sci. Res. 14, 49-53 | https://doi.org/10.59467/WJASR.2024.14.49 |
| Online Education and the Option to Complete Early Degrees in Uttar Pradesh: A National Education Policy-2020 Initiative | Zehra, S.; Sharma, D.C. | 2024 | World J. App. Sci. Res. 14, 67-68 | https://doi.org/10.59467/WJASR.2024.14.67 |
| Analysis of suicide rates among Central Armed Police Forces (CAPF) personnel: A decade of data | Sharma, D. C.; Kesri, J.; Zehra, S. | 2024 | Journal of Experimental Zoology India 27, 1977-1981 | https://doi.org/10.51470/jez.2024.27.2.1977 |
| The therapeutic potential of music: A comprehensive review | Sharma, D.C.; Zehra, S.; Singh, N.; Sharma, J.; Himanshi; Malik, A. | 2024 | Prajnana 15, 7–13 | https://doi.org/10.59467/PJ.2024.15.7 |
| A study to analyse the correlation between knowledge and practice of food purchase, safe food handling and changes in lifestyle related behaviour among rural population of NCR | Sharma, D. C.; Nagar, S.; Singh, N.; Zehra, S.; Kesri, J. | 2024 | Journal of Experimental Zoology India 27, 1745-1752 | https://doi.org/10.51470/jez.2024.27.2.1745 |
| A system and method for assessing medicinal and wellness score of musical content | Sharma, D. C.; Zehra, S.; Singh, N.; Tripathi, N.; Siddique, A. A.; Rich. | 2024 | The Patent Office Journal, 20/2024, 46587 (202411034535) | https://search.ipindia.gov.in/IPOJournal/Journal/Patent |
| Impact analysis of Shiv Strotam on blood pressure and pulse rate | Sharma, D. C.; Sharma, J.; Singh, N.; Zehra, S. | 2024 | Biochemical Cellular Archives 24(1), 737-740 | https://doi.org/10.51470/BCA.2024.24.1.737 |
| Transformative role of modern tools and techniques used in teaching and learning | Sharma, D. C. | 2024 | Proceedings of National webinar on Use and Utility of Modern Technology in teaching learning Process (ISSN 22498664) | https://doi.org/10.5281/zenodo.14587377 |
| Role of ICT in Animal Dissection: In Light of UGC’s New Guidelines | Zehra, S.; Sharma, D.C. | 2024 | Proceedings of National webinar on Use and Utility of Modern Technology in teaching learning Process (ISSN 22498664) | https://doi.org/10.5281/zenodo.14587330 |
| A Survey-Based Study on Lifestyle and Awareness on Rising Trends of PCOS among College Girls | Himanshi; Sharma B.; Sharma D.C.; Zehra S. | 2023 | Prajnana | https://doi.org/10.59467/PJ.2022-23.13-14.21 |
| Cross-Sectional Study on Snacking Habits, Stress and Physical Activity among College Students | Singh N.; Khari S.; Sharma J.; Jaiswal A.; Sharma D.C. | 2023 | Prajnana | https://doi.org/10.59467/PJ.2022-23.13-14.1 |
| Impact of Music Therapy on fetus and mother by sonography | Zehra S.; Sharma D.C. | 2023 | EAP International Conference (Zenodo) | https://doi.org/10.5281/zenodo.14561234 |
| Behavioural Plasticity in Catla catla in Response to Vedic Chant | Singh N.; Sharma D.C.; Zehra S. | 2023 | Revista Electrónica de Veterinaria | https://doi.org/10.69980/redvet.v24i3.1016 |
| Use of music therapy in cardiovascular disorder | Sharma D.C.; Zehra S. | 2023 | EAP International Conference (Zenodo) | https://doi.org/10.5281/zenodo.14561252 |
| Impact assessment of nature sound on human health and well-being: A review | Zehra S.; Aditi; Sharma D.C. | 2023 | Journal of Experimental Zoology India | https://doi.org/10.51470/jez.2023.26.1.353 |
| A Survey- Based Study on the Impact of Lifestyle and Awareness on the Rising Trends of Polycystic Ovary Syndrome among College-Going Girls in India | Himanshi; Sharma, B.; Sharma, D.C.; Zehra, S. | 2023 | Prajnana 13-14, 21–32 | https://doi.org/10.59467/PJ.2022-23.13-14.21 |
| A Cross-Sectional Study on Snacking Habits, Stress Levels, and Physical Activity among College Students Aged 18–25 | Singh, N.; Khari, S.; Sharma, J.; Jaiswal, A.; Sharma, D.C. | 2023 | Prajnana 13-14, 1–13 | https://doi.org/10.59467/PJ.2022-23.13-14.1 |
| Impact of Music Therapy on fetus and mother by sonography | Zehra, S.; Sharma, D. C. | 2023 | Proceedings of the EAP International Conference (pp. 26-30) | https://doi.org/10.5281/zenodo.14561234 |
| Study of the behavioural Plasticity In Catla catla: Response To Vedic Chant | Singh, Neetu; Dinesh C. Sharma; Sumbul Zehra | 2023 | Revista electrónica de Veterinaria 24(3), 605-608 | https://doi.org/10.69980/redvet.v24i3.1016 |
| Use of music therapy in cardiovascular disorder | Sharma, D. C.; Zehra, S. | 2023 | Proceedings of the EAP International Conference (pp. 22-25) | https://doi.org/10.5281/zenodo.14561252 |
| Impact assessment of nature sound on human health and well-being: A review | Zehra, S.; Aditi; Sharma, D. C. | 2023 | Journal of Experimental Zoology India 26(1), 353-357 | https://doi.org/10.51470/jez.2023.26.1.353 |
| A review of impact assessment of musical sounds in the context of physical behavioural and dietary aspects of fishes | Singh, N.; Sharma, D. C. | 2023 | Journal of Experimental Zoology India 26(1), 301-310 | https://doi.org/10.51470/jez.2023.26.1.301 |
| Mechanism to control music frequency for music therapy | Sharma, D. C.; Zehra, S. | 2022 | The Patent Office Journal, 42/2022, 67371 | https://search.ipindia.gov.in/IPOJournal/Journal/Patent |
| A survey on association between lifestyle-related causes of gastroesophageal reflux disease | Sharma, D. C.; Naqvi, A.; Chawla, S.; Gulati, C.; Kumar, S.; Singh, N.; Alam, A.; Zehra, S. | 2022 | Journal of Experimental Zoology India 25(1), 961-964 | https://doi.org/10.5281/zenodo.14561196 |
| Survey on Prevalence and Awareness of Gynecological Disorders among Rural Women of Gautam Buddh Nagar, Uttar Pradesh | Sharma, D.C.; Naqvi, A.; Rathour, A.R.; Sofar. | 2022 | World J App Sci Res. 12-13, 11-16 | https://doi.org/10.59467/WJASR.2022-23.12-13.11 |
| Impact assessment of music as CAM during foetation through ultrasound imaging | Sharma, D. C.; Zehra, S. | 2021 | Journal of Experimental Zoology India 24(2), 1829-1834 | https://doi.org/10.5281/zenodo.14561171 |
| Surveying the association between blood type and COVID-19 infection | Sharma, D. C.; Naqvi, A.; Peelwan, H.; Noor, A. | 2021 | International Journal of Scientific Research in Science and Technology 8(2), 228-230 | https://doi.org/10.32628/IJSRST218230 |
| Common Minimum Syllabus and NEP-2020: A Review of Feedback and Implementation Challenges | Bhardwaj, A.; Sharma, D.C. | 2021 | World J App Sci Res. 10-11, 5-8 | https://doi.org/10.59467/WJASR.2020-21.10-11.5 |
| Music as a complementary therapy during pregnancy | Zehra, S.; Sharma, D. C. | 2020 | Shodh Sarita 7(28), 63-70 | https://doi.org/10.5281/zenodo.14560993 |
| Water pollution near the Chhapraula industrial area, Greater Noida, Uttar Pradesh, India and rise in health issues | Sharma, D. C.; Naqvi, A.; Sharma, V.; Singh, S. | 2020 | Environmental Science: An Indian Journal 16(5), 124-127 | https://doi.org/10.5281/zenodo.14560979 |
| Immobilization of glucose oxidase on polypropylene micro test plate | Naqvi, A.; Sharma, D. C. | 2020 | International Journal of Scientific Research in Science and Technology 7(6), 349-353 | http://dx.doi.org/10.32628/IJSRST207650 |
| Impact of Online Classes on Teaching: A Student Feedback Analysis | Sharma, D.C.; Zehra, S. | 2020 | World J. App. Sci Res. 10-11, 9-13 | https://doi.org/10.59467/WJASR.2020-21.10-11.9 |
| Low-cost gravitational force-based colorimetric microfluidic device for assaying blood glucose | Naqvi, A.; Sharma, D. C. | 2019 | Biosciences Biotechnology Research Asia 12(4), 1005-1012 | http://dx.doi.org/10.21786/bbrc/12.4/23 |
| Isolation and characterization of novel actinomycetes from soil for the production of antimicrobial agents | Sharma, D. C.; Tripathi, N.; Tyagi, J. | 2018 | World Journal of Applied Sciences and Research 1(4), 152-156 | https://doi.org/10.5281/zenodo.14560922 |
| Bio-musicology (music therapy): A new era of naturopathy | Sharma, D. C. | 2018 | AICPE Human Kinetic 10(1), 15-19 | https://doi.org/10.5281/zenodo.14559257 |
| Impact assessment of lambda-cyhalothrin on serum phospholipids and lipoprotein of Rattus norvegicus | Sharma, D. C. | 2018 | Journal of Experimental Zoology India 21(1), 163-170 | https://doi.org/10.5281/zenodo.14560890 |
| Rapid and efficient method of immobilization of invertase on long chain alkylamine controlled pore glass | Naqvi, A.; Sharma, D. C. | 2017 | Biosciences Biotechnology Research Asia 14(4), 1465-1468 | http://dx.doi.org/10.13005/bbra/2592 |
| Low-cost method of activation of micro test plate for image-based diagnostics | Parween, S.; Naqvi, A.; Sharma, D. C.; Nahar, P. | 2017 | Biosciences Biotechnology Research Asia 14(2), 749-756 | http://dx.doi.org/10.13005/bbra/2504 |
| Temperature mediated changes in Agrobacterium-groundnut transformation system | Sharma, D. C.; Tripathi, N.; Tyagi, J. | 2017 | Shodh Sarita 3(10), 204-207 | https://doi.org/10.5281/zenodo.14560858 |
| Use of pleasant sounds (music therapy) in treatment of cardiovascular disorders | Sharma, D. C. | 2017 | Agra University Journal of Research-Science 1(1), 34-38 | https://doi.org/10.5281/zenodo.14560852 |
| Photochemical activation of polyvinyl chloride for immobilization of invertase | Naqvi, A.; Sharma, D. C.; Nahar, P.; Parween, S. | 2016 | Bio-Science Research Bulletin 32(1-2), 9-15 | http://dx.doi.org/10.5958/2320-3161.2016.00002.X |
| Rapid ELISA from whole blood in a microcentrifuge tube | Naqvi, A.; Nahar, P.; Sharma, D. C. | 2016 | Bulletin of Pure & Applied Sciences-Zoology 35(1), 9-13 | http://dx.doi.org/10.5958/2320-3188.2016.00002.4 |
| Advancement in technology and its encounter with tradition: Medical techniques and female foeticide | Naqvi, A.; Sharma, D. C. | 2016 | World Journal of Applied Sciences and Research (Special Issue), 34-39 | https://doi.org/10.5281/zenodo.14559274 |
| Impact of music in Vivekananda’s life | Sharma, D. C. | 2015 | Proceedings of National Seminar (K.M. Govt. Girls P.G. College, Badalpur) | https://doi.org/10.5281/zenodo.14556833 |
| The role of ICT in institutional quality improvement and value-based teaching-learning | Sharma, D. C. | 2015 | Proceedings of National Seminar (Govt. Raza P.G. College, Rampur) | https://doi.org/10.5281/zenodo.14556841 |
| Music therapy as a tool to control cardiovascular and neuroendocrine disorders in household women | Sharma, D. C. | 2015 | Proceedings of National Seminar (K.M. Govt. Girls P.G. College, Badalpur) | https://doi.org/10.5281/zenodo.14556822 |
| Use of information & communication technology in higher education & research: Need of the day | Sharma, D. C. | 2014 | World Journal of Applied Sciences and Research 4(3), 23-28 | https://doi.org/10.5281/zenodo.12795802 |
| Hemato-biochemical impact analysis of acoustical environment on human and albino rat | Sharma, D. C. | 2014 | International Journal of Advances in Agricultural and Environmental Engineering 1(1), 131–134 | https://doi.org/10.5281/zenodo.14556792 |
| Music therapy: A boon for world public health system | Sharma, D. C. | 2014 | Indian Journal of Biological Studies Research 3(2), 71-82 | https://doi.org/10.5281/zenodo.14556808 |
| Impact analysis of sounds of nature (music therapy) on the hemato-biochemistry of Homo sapiens and Rattus norvegicus | Sharma, D. C. | 2013 | 2nd International Conference on Medical, Biological, and Pharmaceutical Sciences (Hong Kong) | https://doi.org/10.5281/zenodo.14556780 |
| Hemato-biochemical impact analysis of acoustical environment (music therapy) on human and albino rat | Sharma, D. C. | 2013 | Academic Journal of Science 2(2), 245–250 | https://doi.org/10.5281/zenodo.14560789 |
| Impact assessment of musical vibrations on lipid and hormonal parameters of human volunteers and albino rats related to coronary artery diseases (CAD) | Sharma, D. C.; Sharma, R. | 2013 | International Journal of Music Therapy 2(1-2), 19-24 | https://doi.org/10.5281/zenodo.14560778 |
| Evaluation of the genotoxic potential of lambda‐cyhalothrin in cultured lymphocytes of Rattus norvegicus | Sharma, D. C.; Saxena, P. N. | 2013 | World Journal of Applied Sciences and Research 3(1), 9-14 | https://doi.org/10.5281/zenodo.14560722 |
| Impact of natural sounds on acoustical environment | Sharma, D. C.; Mittal, M. K. | 2012 | Proceedings of National Seminar on Environmental Crisis and Society | https://doi.org/10.5281/zenodo.14556733 |
| Impact analysis of music therapy in human and albino rats on certain biochemical parameters related to cardiovascular disorders | Sharma, D. C.; Mittal, M. K. | 2012 | Proceedings of International Seminar (BHU, Varanasi) | https://doi.org/10.5281/zenodo.14556722 |
| उत्तर प्रदेश के राजकीय महाविधलया में शिझड़ शोध गुणवत्ता वृद्धि के उपाय | Sharma, D. C. | 2012 | Academic Society Research Journal 16(1), 247-249 | https://doi.org/10.5281/zenodo.14560709 |
| Impact assessment of lambda-cyhalothrin stress on DNA degradation in lymphocytes of Rattus norvegicus | Sharma, D. C.; Saxena, P. N.; Mittal, M. K. | 2012 | Indian Research Journal of Genetics and Biotechnology 4(2), 89-94 | https://doi.org/10.5281/zenodo.14560693 |
| Curcumin prevents noradrenaline-induced hypertrophy in rat cardiac myocytes | Ahuja, S.; Kohli, S.; Krishnan, S.; Dogra, D.; Sharma, D. C.; Rani, V. | 2011 | Journal of Pharmacy and Pharmacology 63(12), 1604–1612 | https://doi.org/10.1111/j.2042-7158.2011.01363.x |
| Impact analysis of music therapy in human and albino rats on the hemato-biochemical parameters related to cardiovascular disorders | Sharma, D. C. | 2011 | International Journal of Music Therapy 1(1), 36-42 | https://doi.org/10.5281/zenodo.14560681 |
| Impact of ICT on higher education & research—Indian scenario | Sharma, D. C.; Zaidi, Z. | 2011 | World Journal of Applied Sciences and Research 1(1), 15-21 | https://doi.org/10.5281/zenodo.14560668 |
| Music therapy research through the eye of medical science in cardiovascular disorders (CVD) and coronary care | Sharma, D. C.; Sharma, R. | 2011 | International Journal of Music Therapy 1(1), 49-55 | https://doi.org/10.5281/zenodo.14560644 |
| Assessment of DNA degradation in lymphocytes of albino rat under lambda-cyhalothrin stress | Sharma, D. C.; Saxena, P. N.; Singh, V. K.; Sharma, R. | 2010 | World Applied Sciences Journal 11(1), 24-28 | https://doi.org/10.5281/zenodo.14560624 |
| Assessment of clastogenicity of λ-cyhalothrin in cultured lymphocytes of albino rat | Sharma, D. C.; Saxena, P. N.; Sharma, R. | 2010 | World Applied Sciences Journal 8(9), 1093-1099 | https://doi.org/10.5281/zenodo.14556709 |
| The eLearning action plan for U.P. Youth in digital age | Sharma, D. C. | 2008 | Proceedings of National Seminar: Higher Education Vision 2015 (GPGC, Noida) | https://doi.org/10.5281/zenodo.14556753 |
| Biochemical effect of chronic dose of carbamate and fenvalrate on liver and muscle of freshwater fish, Channa punctatus | Singh, S. P.; Chaudhary, R.; Gaur, K. K.; Sharma, D. C.; Yadav, S. | 2008 | Journal of Ecophysiology and Occupational Health 8(1-2), 119-122 | https://doi.org/10.5281/zenodo.14559342 |
| Role of sex and route of administration in determining LD50 of λ-cyhalothrin in Wistar rats | Saxena, P. N.; Sharma, D. C. | 2002 | Indian Journal of Environmental Toxicology 12(2), 92-93 | https://doi.org/10.5281/zenodo.14559330 |
| Effect of synthetic pyrethroid on behavior pattern in Rattus norvegicus | Saxena, P. N.; Sharma, D. C. | 2000 | Proceedings of the National Academy of Sciences, India, Section B 70(B), 41-43 | https://doi.org/10.5281/zenodo.14556743 |
| Effect of hafen 20EC on brain cholesterol, glycogen, and total lipid of albino rat | Saxena, P. N.; Sharma, D. C. | 1999 | Indian Journal of Environmental Toxicology 2 (December), 72-73 | https://doi.org/10.5281/zenodo.14559315 |
Other
