Major equipment

S.No | Instrument name | Nos |
1 | VERITI PRO 96 W THERMAL CYCLER | 1 |
2 | -20 Refrigerator | 1 |
3 | Autoclave | 1 |
4 | Dry Bath | 1 |
5 | Incubator Shaker | 1 |
6 | Lab Refrigerated | 1 |
7 | Real-Time PCR System | 1 |
8 | Transilluminator | 1 |
9 | Analytical Balance ME204/A04, Mettler Toledo | 1 |
10 | Mini Gel Tank and Blot Module Set | 1 |
11 | Brain Mapping | 1 |
12 | Hot plate | 1 |
13 | BOD Incubator | 1 |
14 | Oven | 1 |
15 | Mini Centrifuge | 1 |
16 | Refrigerated Centrifuge | 1 |
17 | Dome shape Centrifuge | 1 |
18 | Cyclomixer | 1 |
19 | Sonicator | 1 |
20 | Digital Spectrophotometer | 1 |
21 | ELISA Reader | 1 |
22 | Microprocssor Photocolorimeter | 1 |
23 | Semi Autoanalyszer | 1 |
24 | Digital Nephelometer | 1 |
25 | Digital Balance | 1 |
26 | Digital Balance | 1 |
27 | Desiccator | 1 |
28 | Tissue homogenizer | 1 |
29 | Microtome | 1 |
30 | Deep freeze | 1 |
31 | Laminar Air flow | 1 |
32 | Furnace | 1 |
33 | Micropipette (0.1-2.5ul) | 1 |
34 | Micropipette (0.5-10ul ) | 1 |
35 | Micropipette (2-20ul) | 1 |
36 | Micropipette (2.0-200ul) | 1 |
37 | Micropipette (100-1000ul) | 1 |
38 | Microscope motic | 1 |
39 | Other Microscope | 6 |
40 | Water Bath | 1 |
41 | Distillation plant | 1 |
42 | Chromatography chamber | 1 |
43 | Gel electrophoresis | 1 |
44 | Solar Power suplly 10KW-Central Lab | |
45 | Solar Power suplly 5KW-MSc |
Department Head | Prof. (Dr.) Dinesh C. Sharma |
Name of Other faculty | Smt. Neetu Singh, Shri. Abhishek Jaiswal |
Faculty Members | Sanction 3 Filled 3 |
Lab Assistant/ Support Staff | Sanction 1 Filled 0 |
Lab Attendant/support staff | Sanction 1 Filled 0 |
Established Year | Strength |
Student Strength | BSc-I-42+ BSc-I-42+ BSc-I-41=Total=125 MSc-I-21, MSc-II-19=Total=4 PhD-6 |
Skill Course run by Dept (Certificate/Diploma) Seats-30 | Click the link to view the syllabus Bio-musicology-Level-I Bio-musicology-Level-II Bio-musicology-Level-III Bio-musicology-Level-IV |
Total Enrolment | Advanced tissue culture lab, Auto-analyser, ELISA reader, Patient Multi-meter 7 parameters, Tissue clutter lab, Digital Microscope, Gel Electrophoresis, Solicitor, Digital Turbidity meter, Micro-centrifuge (15000 rpm), Centrifuge (6000 rpm), Deep freezer, DNA Isolation, purification kits, Laminar flow |
Tools in Used in Teaching | Smart Board, iPad, Visualizer, PRS, Apple iPad, |
Research Activities | Project in UG and PG, Ph.D. |
Total no. of Publication | Journal 30 Proceedings 12 others 40 |
Collaboration, if any | ITS, Greater Noida |
Three Major achievements of department | – Paperless Eco-friendly Class started in M.Sc. – Use of ICT in 100% syllabus – Project at UG level |
Departmental Library | Books 170 eBooks 300 Magazines 2 Journals 5 Others 10 |
Facilities Available in department | Advance tissue culture lab, Auto-analyser, ELISA reader, Patient Multi-meter 7 parameters, Tissue clutter lab, Digital Microscope, Gel Electrophoresis, Solicitor, Digital Turbidity meter, Micro-centrifuge (15000 rpm), Centrifuge (6000 rpm), Deep freezer, DNA Isolation, purification kits, Laminar flow |
Internet | LAN, Wi-Fi available |
ICT Tools | PC-1, Laptop-4, iPad-50, iPencil-50, Visulizer-1, LCD-3, Apple Tv-4 |
Research Students | Seats allotted-8 Seats vacant-5 Ph.D. Awarded-Nil |
Research project | Completed 2 Ongoing 1 |
[email protected] |














![]() | ![]() | ![]() | ![]() |