Department Head | Prof. (Dr.) Dinesh C. Sharma |
Name of Other faculty | Smt. Neetu Singh, Shri. Abhishek Jaiswal |
Faculty Members | Sanction 3 Filled 3 |
Lab Assistant/ Support Staff | Sanction 1 Filled 0 |
Lab Attendant/support staff | Sanction 1 Filled 0 |
Established Year | Strength |
Student Strength | BSc-I-42+ BSc-I-42+ BSc-I-41=Total=125 MSc-I-21, MSc-II-19=Total=4 PhD-6 |
Skill Course run by Dept (Certificate/Diploma) Seats-30 | Click the link to view the syllabus Bio-musicology-Level-I Bio-musicology-Level-II Bio-musicology-Level-III Bio-musicology-Level-IV |
Total Enrolment | Advanced tissue culture lab, Auto-analyser, ELISA reader, Patient Multi-meter 7 parameters, Tissue clutter lab, Digital Microscope, Gel Electrophoresis, Solicitor, Digital Turbidity meter, Micro-centrifuge (15000 rpm), Centrifuge (6000 rpm), Deep freezer, DNA Isolation, purification kits, Laminar flow |
Tools in Used in Teaching | Smart Board, iPad, Visualizer, PRS, Apple iPad, |
Research Activities | Project in UG and PG, Ph.D. |
Total no. of Publication | Journal 30 Proceedings 12 others 40 |
Collaboration, if any | ITS, Greater Noida |
Three Major achievements of department | – Paperless Eco-friendly Class started in M.Sc. – Use of ICT in 100% syllabus – Project at UG level |
Departmental Library | Books 170 eBooks 300 Magazines 2 Journals 5 Others 10 |
Facilities Available in department | Advance tissue culture lab, Auto-analyser, ELISA reader, Patient Multi-meter 7 parameters, Tissue clutter lab, Digital Microscope, Gel Electrophoresis, Solicitor, Digital Turbidity meter, Micro-centrifuge (15000 rpm), Centrifuge (6000 rpm), Deep freezer, DNA Isolation, purification kits, Laminar flow |
Internet | LAN, Wi-Fi available |
ICT Tools | PC-1, Laptop-4, iPad-50, iPencil-50, Visulizer-1, LCD-3, Apple Tv-4 |
Research Students | Seats allotted-8 Seats vacant-5 Ph.D. Awarded-Nil |
Research project | Completed 2 Ongoing 1 |
[email protected] |