| S.No | Name | Level | Tittle of Proposal | Affiliation | Meeting date | Certificate No (Click to download) |
| 1 | Sanjeev Arora | PhD | Impact of acoustic environment on the students of higher education through Hemato – biochemical assay | Km Mayawati Govt. Girls P.G. College, Badalpur | 22-02-2026 | 2026/II-1 |
| 2 | Sayari Bose | Project | Exploring the Impact of the Drumming and Rhythm Techniques in Addiction Treatment | IAMT | 22-02-2026 | 2026/II-2 |
| 3 | Mr. Shrikant | Project | Exploring the impact of Morning Raga on academic and Corporate Stress | IAMT | 22-02-2026 | 2026/II-3 |
| 4 | Shruti Shrivastav | Project | Music in pain management | IAMT | 22-02-2026 | 2026/II-4 |
| 5 | Chandani Singh | PhD | Ameliorative effect of Vedic GarbhaSanskara Mantras on Biophysical , Psychometric and Biochemical Parameter of Maternal health and Fetal development. | Narain Degree College, Agra University Agra | 22-02-2026 | 2026/II-5 |
| 6 | Swati Sharma | PhD | Impact Of Dietary Practices On Quality Of Life Among Pregnant Women With Anemia: An Interventional Study | CCS University, Meerut | 22-02-2026 | 2026/II-6 |
| 7 | Dinesh C Sharma, Jyoti Sharma | Project | Impact of Shiv Strotam and shiv Rudrashtakam on Blood Pressure and Pulse Rate. A Clinical Trial | Km Mayawati Govt. Girls P.G. College, Badalpur | 22-02-2026 | 2026/II-7 |









