NAME OF FACULTY | NEHA TRIPATHEE |
Name of Other faculty | x |
Faculty Members | Sanction 1 Filled 1 |
Lab Assistant/ Support staff | Sanction 1 Filled 0 |
Lab Attendant/support staff | Sanction 1 Filled 0 |
Established Year | 2007 |
Total Enrolment | B.Sc-79+66+47 |
UG | 192 |
Tools Used in Teaching | WHITE BOARD,PROJECTOR,DESKTOP,LAPTOP |
Research Activities | PROJECTS IN UG |
Total no. of Publication | 6 |
Collaboration, if any | |
Three Major achievements | CLASS PRESENTATION |
of department | STUDENTS ORGANISED FUNCTIONS |
EXCURSIONS | |
Departmental Library | Books 80 Magazines 12 Journals 5 |
Facilities Available in department | ELECTRONIC BALANCE CONDUCTANCE MEASUREMENT,REFLUX ,VACUUM PUMP,DEEP FREEZER,HOT AIR OVEN,UV CHAMBER, pH METER |
Internet | LAN, |
ICT Tools | PC-1, Laptop-1,PROJECTOR 1 |
[email protected] |