| Department Head | Dr. Arvind Kumar Yadav |
| Name of the Other faculty | Dr. Mani Arora |
| Faculty Members | Sanction -2, Filled -2 |
| Established Year | 2007 |
| Total Enrolment | B.Com-228 Ph.D. -4 |
| Tools in Used in Teaching | Smart Board |
| Research Activities | Compulsory Project in classes, Ph.D. |
| Total No. of Publication | Books :02, Journal :20, Proceedings:25, Others : 5 |
| Collaboration, if any | NIL |
| Three Major achievements of department | Use of ICT Tools in classes Academic Tour every year Project |
| Departmental Library | Books:- More than 500 Magazines and Journal :- 50 |
| Facilities Available in department | Small Reading Room, Internet Excess in the Department, Previous Year Examination Papers available, |
| Internet | LAN, Wi-Fi available |
| ICT Tools | PC-1, Laptop -1 Printer-2 |
| Research Students | Seat allotted:04 Seat Vacant:04 Ph.D. Awarded: |
| Research Project | Completed- 2 |
| commercehod.kmggpgc@gmail.com |













