![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Department Head | Dr. MeenakshiLohani |
| Name of Other faculty | Mr. Kanak Kumar Ms. NishaYadav |
| Faculty Members | Sanction 4 Filled 4 |
| Lab Assistant/ Support staff | Sanction 1 Filled 0 |
| Lab Attendant/support staff | Sanction 1 Filled 1 |
| Established Year | 1997 |
| Total Enrolment | B.A-177, M.A.- 35, Ph.D. 4 |
| Result | UG 80.PG 100 , Ph.D. |
| Tools in Used in Teaching | Digital Podium,Visualizer, Tracing Table, Survey Instruments-Plane Table, Sextant, Indian Clinometer, Theodolide, Prismatic Compass, Hand held GPS, Sony handy camera, Digital Camera, SOI Toposheets |
| Research Activities | Project& Survey in UG, Dissertation in PG, Ph.D. |
| Total no. of Publication | Journal 30 Proceedings 12 others 40 |
| Collaboration, if any | Under Process with NetraInstitute ,Dwarka. |
|
Three Major achievements of department |
-3 students Qualified UGC NET for
Lecturership. – Use of ICT in Teaching. – Project at UG& PG level |
| Departmental Library | Books 150 Magazines Journals Atlas 10, |
|
Facilities Available in department | Smart Board,Visualizer, Tracing Table, Survey Instruments-Plane Table, Sextant, Indian Clinometer, Theodolide, Prismatic Compass, Hand held GPS, Sony handy cam, Digital Camera, Fridge, SOI Toposheets. |
| Internet | LAN, Wi-Fi available |
| ICT Tools | Desktop-2, Laptop-3,Visulizer-1, TV-01, VCD Player-1 |
| Research Students |
Seats allotted-4 Seats vacant-0 Ph.D. Awarded-01 |
| Research project |
Completed 2 Ongoing 0 |
| meenakshilohani@yahoo.co.in |



















