जल और वृक्ष बचना है, तो शिक्षा को कागज़ विहीन बनाना है। Paperless education to save water and tree.
An Innovative pedagogy initiative by Prof. Dinesh C. Sharma
Practical files: Click the link to download the file
Batch: 2022-24 Name of student | Sem-I | Sem-II | Sem-III | Sem-IV | Batch: 2023-25 Name | Sem-I | Sem-II | Sem-III | Sem-IV |
Akansha Tyagi | Aarti | ||||||||
Akhu Nagar | Bhumika Moral | ||||||||
Akshita Malik | Chelsi Chaudhary | ||||||||
Ankita | Deepanjali Raj | ||||||||
Anushka | Geeta | ||||||||
Anushka Sharma | Isha Kaushik | ||||||||
Jyoti | Kalpana | ||||||||
Komal Nagar | Km Shaheen | ||||||||
Monika Gautam | Mansi Kumari | ||||||||
Rainu | Mansi Sharma | ||||||||
Ritika Vedi | Neeshu Rani | ||||||||
Saloni Tyagi | Neha Rani | ||||||||
Shailly Khari | Rita Nagar | ||||||||
Sonika Pandey | Riya Sharma | ||||||||
Soniya Bhati | Sakshi Bhardwaj | ||||||||
Srishti Singh | Sakshi Sharma | ||||||||
Tannu Singh | Shivani Rana | ||||||||
Tanu | Smriti Gautam | ||||||||
Vaishali Sharma | Tanu Nagar |
Download the Internal Exam copy (Evaluated)
Submitted By | Internal | Internal | Internal | Internal | Internal |
Astha | H-2063 | H-2062 | H-2063 | H-2064 | H-2065 |
Jyoti | H-2063 | H-2062 | H-2063 | H-2064 | H-2065 |
Jyoti/SKG | H-2063 | H-2062 | H-2063 | H-2064 | H-2065 |
Poonam | H-2063 | H-2062 | H-2063 | H-2064 | H-2065 |
Preeti | H-2063 | H-2062 | H-2063 | H-2064 | H-2065 |
Sanjna | H-2063 | H-2062 | H-2063 | H-2064 | H-2065 |
Vashali | H-2063 | H-2062 | H-2063 | H-2064 | H-2065 |
Nikita | Copy | H-2062 | H-2063 | Copy | H-2065 |
Geeta | H-2063 | H-2062 | H-2063 | H-2064 | H-2065 |
Kajal | Copy | H-2062 | H-2063 | H-2064 | H-2065 |
- Download Assignments (Evaluated)
Submitted by |
Title | Title |
Astha Yadav | Enzyme&Enzyme Kinetics | Control of Muscle Tone |
Astha Yadav | Haemopoiesis-1 | Haemopoiesis-2 |
Astha Yadav | Probability-1 | Probability-2 |
Kajal | Composition&FunctionofLipids | |
Jyoti/SKG | BLAST | |
Poonam | Metabolism of Nucleotide | |
Preeti Bhati | RegulationofWaterBalance | |
Nikta Sharma | Heterokryon | |
Sanjna Singh | OxidativePhosphorylation | |
Geeta Pal | BMR |
Benefits of Paperless, Eco-friendly digital class
- Save tree and Save water by no paper use
- As a matter of fact, during the production of 1 A4 size (75gsm) paper 2 Lt of water consumed during processing, One student of graduation use paper equal to 1 oak tree in three years and maybe more. Imagine if one student just uses 40 notebook of 200 pages (8000page) and 10 books of 400 page (4000 page) in one year. He will consume 25000Lt water and 1 tree, As per MHRD website 3.50 crore (3.5/3 years=1.2) students are studying in higher education, Mean that they are consuming 1.20 crore oak tree and 25000×1.2 crore Lt water/year
- 1 A4 size paper require 2Lt water in processing
- BSc student consume 1 Oak tree as paper for book and note book during 3 year of graduation
- Save environment from harmful Lead (used in ink)
- Minimize the weight of their bags
- All books, notes, practical records are in one iPad
- Sharing class to overcome faculty crunch and learning for experts of their fields
- 24×7 Education- ant time, anywhere, at any age
- Transparency in education
- IT trained students without extra training, (Practice make man perfect)
- Knowledge sharing on digital platform
- Expert knowledge by sharing faculty online
- In future student can join virtual class (no of students increase every year with increasing population, but the land and other recourse’s are limited, So virtual class is the only option to cater all students in limited infrastructure)
- Virtual lab – students can repeated practical any time without using harmful chemicals
- Virtual dissection- No harm to animal life
- Examination
- Transparent
- Question paper and answer sheet distributed on click
- No transportation required
- Answer sheet send to examiner as exam complete by a click
- Examiner evaluate sheet digitally and as the submit the sheet goes to student and marks updated in mark sheet automatically.
No delay in results, Students can see their marks with evaluation.