| Year | AQAR Report Download |
| 2023-24 | AQAR of the Session 2023-24 |
| 2022-23 | AQAR of the session 2022-23 |
| 2021-22 | AQAR of the session 2021-22 |
| 2020-21 | AQAR of the session 2020-21 |
| 2019-20 | AQAR of the session 2019-20 |
| 2018-19 | AQAR of the session 2018-19 |
| 2017-18 | AQAR of the session 2017-18 |
| 2016-17 | AQAR of the session 2016-17 |
| 2015-16 | AQAR of the session 2015-16 |
| 2014-15 | AQAR of the session 2014-15 |
